Main Markets | Total Revenue (%) | Main Product(s) |
---|---|---|
Domestic Market | 42.00% | Plastic Products |
Mid East | 21.00% | Plastic Products |
North America | 12.00% | Plastic Products |
Oceania | 7.00% | Plastic Products |
South America | 3.00% | Plastic Products |
Eastern Europe | 3.00% | Plastic Products |
Africa | 3.00% | Plastic Products |
Southern Europe | 3.00% | Plastic Products |
Southeast Asia | 1.00% | Plastic Products |
Eastern Asia | 1.00% | Plastic Products |
Western Europe | 1.00% | Plastic Products |
Central America | 1.00% | Plastic Products |
Northern Europe | 1.00% | Plastic Products |
South Asia | 1.00% | Plastic Products |
Business Terms
Accepted Delivery Terms: | CFR, CIF |
Accepted Payment Currency: | USD, EUR, JPY, CAD, AUD, HKD, GBP, CNY, CHF |
Accepted Payment Type: | T/T, L/C, PayPal, Western Union |
Nearest Port: | Qingdai port, Shanghai port, Tianjing port |
Trade Ability
Language Spoken: | English,Spanish |
No. of Employees in Trade Department: | 6-10 People |
Average Lead Time: | 7 Day(s) |
Export License Registration NO: | 03538758 |